Found in Maricopa County on 7812 N 70TH Street in Paradise Valley Arizona, this property has 4 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 2000 and is currently available at $3,000,000.
For more information about MLS #4691147 or other homes for sale in the 85253 area of Paradise Valley, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Two-Story, Media Room, Guest House, Pool, Private Pool, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Skylight(s) |
| Fireplace: | 3+ Fireplace, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Cook Top Gas, Wall Oven(s), Walk-in Pantry, Refrigerator, Pantry, Multiple Ovens, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Guest Quarters - Separate Entrance, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Gated Parking |
| Planned Community: | |
| Private Pool: | Diving Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile |
| Stories: | 2 |
| Tax Amount: | $9,966 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Walt Danley Realty, LLC |



