Found in Maricopa County on 7421 N LAS BRISAS Lane in Paradise Valley Arizona, this property has 7 bedroom(s) and 9 bathroom(s).
This Single Family - Detached home was built in 1985 and is currently available at $2,895,000.
For more information about MLS #4707060 or other homes for sale in the 85253 area of Paradise Valley, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Custom Home, Health Facility, Sauna, Guest House, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, City View, Private Spa, Spa, Mature Home, Estates, Country Club, Owner may Trade, Owner Carry Back, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Owner Financing |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Skylight(s), Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Exercise/Sauna Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Temp Controlled, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Diving Pool, Pool - Private, Lap Pool |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 3 |
| Tax Amount: | $9,327 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Realty Executives |



