Found in Maricopa County on 10249 N 58TH Place in Paradise Valley Arizona, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1971 and is currently available at $578,000.
For more information about MLS #4278289 or other homes for sale in the 85253 area of Paradise Valley, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Corner Lot, Mountain View, Scenic, Mature Home, Pet-Friendly, Affordable, Agriculture Land |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Breakfast Bar, Dining in Family Room, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), No Interior Steps, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat, Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Family Room, Den/Office, Great Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Counrty Estates |
| Private Pool: | Pool - Private, Diving Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | Single Level |
| Tax Amount: | $2,536 |
| Tax Year: | 2006 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



