Found in Maricopa County on 6245 N HOGAHN Drive in Paradise Valley Arizona, this property has 4 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 2000 and is currently available at $9,550,000.
For more information about MLS #4329176 or other homes for sale in the 85253 area of Paradise Valley, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Health Facility, Sauna, Guest House, Pool, Private Pool, Gated, Mountain View, Scenic, City View, Private Spa, Spa, Estates, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Family Room, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Skylight(s), Drinking Water Filter System, Water Softener Owned, Fire Sprinklers, Roller Shields, Intercom, Wet Bar(s), Central Vacuum, 9+ Flat Ceilings |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat, Wall/Floor Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Separate Workshop, Exercise/Sauna Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | Over Height Garage, Gated Parking, 5 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Goldwater Estates |
| Private Pool: | Pool - Private, Heated Pool, Fenced Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | Metal |
| Stories: | Single Level |
| Tax Amount: | $21,186 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




