Found in Maricopa County on 9521 N 52ND Place in Paradise Valley Arizona, this property has 5 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 1980 and is currently available at $1,198,000.
For more information about MLS #4336549 or other homes for sale in the 85253 area of Paradise Valley, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Health Facility, Sauna, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, RV Park, Spa, Mature Home, No HOA, One Plus Acre Home, Affordable |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Multi-Zones, Skylight(s), Water Softener Owned, No Interior Steps, Roller Shields, Intercom, Wet Bar(s), Central Vacuum |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Family Room, Exercise/Sauna Room, Bonus/Game Room, Den/Office, Great Room |
| Parking/Garage: | 3 Car Garage, Separate Storage Area, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private, Heated Pool, Diving Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | Single Level |
| Tax Amount: | $7,946 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Steven A. Fried Investments |



