Found in Maricopa County on 6401 N 48th Place in Paradise Valley Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 1995 and is currently available at $1,495,000.
For more information about MLS #4394429 or other homes for sale in the 85253 area of Paradise Valley, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, 3 or More Car Garage, Pool, Private Pool, Gated |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), Roller Shields, Intercom, Wet Bar(s) |
| Fireplace: | 3+ Fireplace, Firepit, Exterior Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Family Room, Den/Office |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | Estates At Lincoln |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $11,443 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water, Private Water Company |
| Listing Courtesy Of: | Realty Executives |



