Found in Maricopa County on 4901 E TOMAHAWK Trail in Paradise Valley Arizona, this property has 6 bedroom(s) and 8 bathroom(s).
This Single Family - Detached home was built in 2004 and is currently available at $3,995,000.
For more information about MLS #4567029 or other homes for sale in the 85253 area of Paradise Valley, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Guest House, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Guarded, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Solar Pool Equipment, Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Skylight(s), Roller Shields, No Interior Steps, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Gas, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Family Room, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, RV Gate, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Concrete, Partial Tile, Foam |
| Stories: | 1 |
| Tax Amount: | $15,132 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty ONE Group |



