Found in Maricopa County on 6712 E Cheney Drive in Paradise Valley Arizona, this property has 7 bedroom(s) and 6.5 bathroom(s).
This Single Family - Detached home was built in 2001 and is currently available at $4,998,500.
For more information about MLS #4606125 or other homes for sale in the 85253 area of Paradise Valley, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Health Facility, Sauna, RV Park, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Skylight(s), Intercom, Fire Sprinklers, Elevator, Central Vacuum |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Bonus/Game Room, Media Room, Loft, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry, Separate Strge Area, RV Parking, RV Gate, Gated Parking |
| Planned Community: | |
| Private Pool: | Diving Pool, Pool - Private, Lap Pool, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Metal |
| Stories: | 2 |
| Tax Amount: | $14,920 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |




