Found in Maricopa County on 6754 E CARON Street in Paradise Valley Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 1991 and is currently available at $1,349,000.
For more information about MLS #4609964 or other homes for sale in the 85253 area of Paradise Valley, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Cul-De-Sac, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Affordable |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Soft Water Loop, Drinking Water Filter System |
| Fireplace: | 2 Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Bonus/Game Room, Library Built-in Bookcase, Family Room, Den/Office |
| Parking/Garage: | RV Gate |
| Planned Community: | |
| Private Pool: | Diving Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $8,349 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Realty Executives |



