Found in Maricopa County on 6045 E CHOLLA Lane in Paradise Valley Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1957 and is currently available at $2,000,000.
For more information about MLS #4640916 or other homes for sale in the 85253 area of Paradise Valley, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Borders Preserve or Public land, Scenic, Mountain View, City View, Mature Home, Vintage Home, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 2 Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Multi-Zones, Sunscreen(s), Drinking Water Filter System, Water Softener Owned |
| Fireplace: | 1 Fireplace, Fireplace Living Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Cook Top Gas, Reverse Osmosis, Refrigerator, Range/Oven Gas, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office |
| Parking/Garage: | Detached |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $7,853 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |



